Number Of Client's Complaints
Data as on November, 2025 (Updated on 7th of every month)
| Pending at end of last month | Received | Resolved | Total Pending | Pending > 3 months | Avg Resolution Time (days) | |
|---|---|---|---|---|---|---|
| Directly from investor | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
*Avg time = Total days taken to resolve all complaints ÷ No. of resolved complaints
Trend of Monthly Disposal of Complaints
| Sr No. | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | Jul, 2025 | 0 | 0 | 0 | 0 |
| 2 | Aug, 2025 | 0 | 0 | 0 | 0 |
| 3 | Sep, 2025 | 0 | 0 | 0 | 0 |
| 4 | Oct, 2025 | 0 | 0 | 0 | 0 |
| 5 | Nov, 2025 | 0 | 0 | 0 | 0 |
| 6 | Dec, 2025 | 0 | 0 | 0 | 0 |
| 7 | Jan, 2026 | 0 | 0 | 0 | 0 |
| 8 | Feb, 2026 | 0 | 0 | 0 | 0 |
| 9 | Mar, 2026 | 0 | 0 | 0 | 0 |
| Grand Total | Jul, 2025 - Mar, 2026 | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
| Sr No. | Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 0 | 0 | 0 | 0 |
| Grand Total | Total | 0 | 0 | 0 | 0 |
We Are Here to Help You!
Submit your grievance below
Note
For any query, write to us at . We respond within 15 working days. If unsatisfied, escalate via SEBI SCORES or SMART ODR.